AIR CONDITION RELAY
Technical No.:
313-D4 (Peugeot Ref.: 9253798380)
General Specification
♦ C722230-B Testing Specification Standards

Technical Specifications Unit
Nominal Volatge | 12 | V |
Coil Resistance | 65±10% | Ω |
Pull in Voltage | <8 | V |
Drop out Voltage | 1.5 |
V |
Maximum Permanent Voltage | 18 | V |
Diode | no | |
Arrangement | normally open | |
Contact Material | AgSnO2 | |
Drop Voltage at 10A | <60 | mV |
Contact Gap | >0.3 | mm |
Nominal Current | 35 | A |
Electrical Life, Lamp Load | 80,000 | |
Electrical Life, Inductive Load | 80,000 | |
Contact Force | ~0.3/1.5 | N |
Temperature Range | -40~85 | °C |
Pull in Time | ~5 | ms |
Drop out Time | ~2 | ms |
Self Inductance | ~350 | mH |
Mechanical Life | >1000000 | |
Base plate material | PA 6.6+30%GF | |
Terminals Material | CU ZN TINPLATE | |
Circuit | ![]() |
Dimensions and Pin-Layout:

Product Structure Code:
