CANISTER (PURGE VALVE)
Technical No.: 9612315480
Applications:
♦ Canister can control performance of anti vaporize petrol vapor circuits with electrical controls.
♦ Power supply to the coil: 13.5V
♦ Typical field of application: V=16V, la= 600mA
♦ Standard version: normally closed

Alimentaion
Nominal Voltage | 10~16V | |
Nominal Permanent Current | V=16V, la= 600mA | |
Pull-in Voltage | 700mb = DP , 8.5³ | 0 = DP , 11V ³ |
Release Voltage | 700mb = DP , 2V £ | 1 = DP , 11V £ |
Release Time | £8mS | |
Coil resistance | 26 ±3W | |
Operating Temperature |
–30°C~+ 135°C | |
Contact Plugs | CuZn37 | |
Base And Cover Material | PA6.6 ± 30%GF | |
Mechanical Life Expectancy | 30×106 cycle Dp= 400mbar frequency: 15Hz | |
25×106 cycle Dp= 600mbar frequency: 7.5Hz | ||
25×106 cycle Dp= 200mbar frequency: 30Hz |
Dimensions:

Wiring Diagram:

Mounting:
