DOUBLE WATERPROOF RELAY
LICENCE G. CARTIER FRANCE
Technical No.:
722 ( Peugeot Ref. 9627109680)
Applications:
♦ Cars: Switching of injection system


Alimentation
Nominal Voltage (Un) | V | 12V | |
Coil Resistance | OHMS | 85 ± 10% | |
Pull-in Voltage (Uc) | V | 5 < U < 8 | |
Release Voltage (Ur) | V | 2.5 v < U < 4 | |
Max. Permanent Voltage | V | 15 | |
Protection Diodes | 1N 4007 |
Contacts
Contact Material | AgSnO2 / AgSnO2 | |
Voltage Drop For 4-5-6-12-13-14 1-2-9 | mV | < 120 at 30A , <80 at 20A |
Contact Entry | mm | 0.3 min. |
Mechanical Life Expec. Motor(15A) or Lamp(15/120A) | Man. | > 100.000 |
Maximum Current | A | 30 |
Pull-in Contact Pressure | N | 1.5 |
Miscellaneous
Operating Temperature |
°C | -30 to +85 |
Pull-in Time | mS | 5 |
Release Time | mS | 5 |
Self Induction | mH | 400 |
Mechanical Life Expectancy | Man. | < 2 x 10 5 |
Cover Base Material | PBT + 10% GF |
Product Range
Voltage | Current | Wiring | Coil Resistance | Plastic Mounting | Color | Reference |
12V | 25A | A | 85W | √ | Black | 03.722 |
Dimensions:

Wiring Diagram:
