FAN RELAY(PRIDE)
Technical No. : 512-A0XM2
General Specification :
♦ KES D-C621 Testing Specification Standards


Technical Specifications Unit
Rated Voltage | 12 | V |
Coil Resistance | 72±10% | W |
Performance Range | As Table A | – |
Arrangement | Normally Open | |
Contact Material | AgSnO2 | |
MAX Coil Current(12V 25°C) | 0.2 | A |
Voltage Drop, Before Life Test | 0.2 | V |
Voltage Drop, After Life Test | 0.3 | V |
Insulation Resistance | 1 | MΩ |
Electrical Life, Lamp Load | 500*10³cycle 30A 2sec on,2sec off | – |
Electrical Life, Inductive Load | 500*10³cycle 20A 2sec on,2sec off | – |
Temperature Range | As Table A | °C |
Base Plate Material | PA 6.6 + 30% GF | – |
Facing Material | CR | – |
Terminals material | CU ZN TINPLATE | – |
Circuit |
![]() |
Table A:
