30A RELAY
Technical No. :
313-A8 (0K53A67740)
General Specification
♦ KES D-C655/ KES D-C602/KES D-C653 Testing Specification Standards

Technical Specifications Unit
Rated Voltage | 12 | V |
Coil Resistance | 100±10% | Ω |
Pull in Voltage | 3 ≤V ≤7 | V |
Drop out Voltage | 1 ≤V ≤4.2 | V |
Diode | no | |
Arrangement | normally open | |
Contact Material | AgSnO2 | |
Drop Voltage at 10A(before durability test) | 150 | mV |
Drop Voltage at 10A(after durability test) | 200 | mV |
Contact Gap | >0.3 | mm |
MAX Coil current(12V 23°C) | 0.2 | A |
Electrical Life, Lamp Load | as table A | |
Electrical Life, Inductive Load | as table A | |
Temperature Range | -40~125 | °C |
Base Plate Material | PA 6.6+30%GF | |
Terminals Material | CU ZN TINPLATE | |
Circuit | ![]() |
Table A:
ITEM | CURRENT (MAX) | DURABILITY CYCLE | DURABILITY MODE | REMARKS | |
RESISTANCE | 30A (NO) | 100,000 | 2SEC ON | 2SEC OFF | POWER SOCKET |
20A (NO) | 100,000 | 2SEC ON | 2SEC OFF | ||
MOTOR | 25A (NO) | 100,000 | 3SEC ON | 5SEC OFF | RAIN SENSOR |
20A (NO) | 150,000 | 3SEC ON | 5SEC OFF | P/W1NDDW | |
10A (NC) | 100,000 | 3SEC ON | 5SEC OFF |
Dimensions and Pin-Layout:

Product Structure Code:
